Technical Data Sheet (TDS)
Typical property | Unit | Specification | ||
ZSS-2000 | ZSS-3000 | ZSS-4000 | ||
Composition |
| Polyester fabric, super absorbent resin | ||
Weight
| m/kg | 2000±10% | 3000±10% | 4000±10% |
Denier (D) | 4500 | 3000 | 2250 | |
Tensile strength | N | ≥ 150 | ≥ 110 | ≥ 80 |
Elongation | % | ≥ 15 | ≥ 15 | ≥ 12 |
Swelling speed | ml/g/1stmin | ≥ 55 | ≥ 50 | ≥ 40 |
Swelling capacity | ml/g | ≥ 65 | ≥ 55 | ≥ 50 |
Packing standard | mm | ID 92; OD 180 ÷ 220; H 175 or 220 |
Footnotes: