RoHS COMPLIANT
PVC COMPOUNDS FOR ELECTRIC WIRES & CABLES
Technical Data Sheet
Standard: IEC 60227
Property | Test Method | Unit | Specification |
Application | | | Insulation | Insulation | Insulation | Sheathing | Sheathing | Sheathing |
Standard | | | PVC/C | PVC/D | PVC/E | ST4 | ST5 | ST10 |
Density | ISO 1183 | g/cm3 | 1.45 ÷ 1.55 | 1.45 ÷ 1.55 | 1.45 ÷ 1.55 | 1.45 ÷ 1.55 | 1.45 ÷ 1.55 | 1.45 ÷ 1.55 |
Hardness | ASTM D 2240 | Shore A | 87 ÷ 90 | 87 ÷ 90 | 88 ÷ 90 | 87 ÷ 90 | 75 ÷ 85 | 88 ÷ 90 |
Tensile strength | IEC 60811-1-1 | N/mm2 | ≥ 12.5 | ≥ 10.0 | ≥ 15.0 | ≥ 12.5 | ≥ 10.0 | ≥ 10.0 |
Elongation | IEC 60811-1-1 | % | ≥ 125 | ≥ 150 | ≥ 150 | ≥ 150 | ≥ 150 | ≥ 150 |
Aging condition | IEC 60811-1-2 | | 80°C x 7D | 80°C x 7D | 135°C x 10D | 80°C x 7D | 80°C x 7D | 135°C x 10D |
Tensile strength after aging | | N/mm2 | ≥ 12.5 | ≥ 10.0 | ≥ 15.0 | ≥ 12.5 | ≥ 10.0 | ≥ 10.0 |
Variation | | % | ≤ ±20 | ≤ ±20 | ≤ ±25 | ≤ ±20 | ≤ ±20 | ≤ ±25 |
Elongation after aging | | % | ≥ 125 | ≥ 150 | ≥ 150 | ≥ 150 | ≥ 150 | ≥ 150 |
Variation | | % | ≤ ±20 | ≤ ±20 | ≤ ±25 | ≤ ±20 | ≤ ±20 | ≤ ±25 |
Heat shock test 150°C x 1hr | IEC 60811-3-1 | - | No crack | No crack | No crack | No crack | No crack | No crack |
Loss of mass Aging condition | IEC 60811-3-2 | mg/cm2 | ≤ 2.0 80°C x 7D | ≤ 2.0 80°C x 7D | ≤ 2.0 115°C x 10D | ≤ 2.0 80°C x 7D | ≤ 2.0 80°C x 7D | ≤ 2.0 115°C x 10D |
Volume resistivity at 27°C | ASTM D257 | Ω.cm | ≥ 1013 | ≥ 1013 | ≥ 1014 | - | - | - |
Thermal stability at 200°C | IEC 60811-3-2 | min | ≥ 60 | ≥ 60 | ≥ 180 | ≥ 60 | ≥ 60 | ≥ 180 |
Low temperature test | IEC 60811-1-4 | °C | -15 | -15 | -15 | -15 | -15 | -15 |
Footnotes:
- The density and hardness will be fixed when we get the requirements from each customer
- The property can be adjusted to be higher than the value in the standard if customer requires
- Lead-based grades are available upon request
- PVC/E and ST10 compounds are used in the case of heat-resistant wires or cables
- ST9 compound is also available when customer need it for oil-resistant flexible cables