RoHS COMPLIANT
PVC COMPOUNDS FOR WELDING CABLES AND OTHER OIL-RESISTANT CABLES
Technical Data Sheet
Property | Test Method | Unit | Specification |
Application | | | Oil-resistant cables | Welding cables |
Standard | | | BS 7655: TM2 | BS 7655: TM2 IEC 60245 |
Density | ISO 1183 | g/cm3 | 1.32 ÷ 1.38 | 1.32 ÷ 1.38 |
Hardness | ASTM D 2240 | Shore A | 62 ÷ 66 | 62 ÷ 66 |
Tensile strength | IEC 60811-1-1 | N/mm2 | ≥ 10.0 | ≥ 12.5 |
Elongation | IEC 60811-1-1 | % | ≥ 150 | ≥ 300 |
Aging condition | IEC 60811-1-2 | | 80°C x 7D | 100°C x 7D |
Retention of Tensile after aging test | | % | ≥ 80 | ≥ 80 |
Retention of Elongation after aging test | | % | ≥ 80 | ≥ 80 |
Oil-resistant test | | | JIS C3005 70°C in 4 hours | IEC 60245-2008 100°C in 24 hours |
Retention of Tensile after oil test | IEC 60811-1-2 | % | ≥ 80 | ≥ 60 |
Retention of Elongation after oil test | IEC 60811-1-2 | % | ≥ 80 | ≥ 60 |
Heat shock test 150°C x 1hr | IEC 60811-3-1 | - | No crack | No crack |
Loss of mass Aging condition | IEC 60811-3-2 | mg/cm2 | ≤ 2.0 80°C x 7D | ≤ 2.0 80°C x 7D |
Volume resistivity at 27°C | ASTM D257 | Ω.cm | ≥ 1011 | ≥ 1011 |
Thermal stability at 200°C | IEC 60811-3-2 | min | ≥ 80 | ≥ 90 |
Low temperature test | IEC 60811-1-4 | °C | -15 | -30 |
Footnotes:
- Our grades are developed to be similar as rubber to be passed the oil-resistant testing for welding cables
- The density and hardness will be fixed when we get the requirements from each customer
- The property can be adjusted to be higher than the value in the standard if customer requires
- Lead-based grades or other standards are available upon request
- Phthalate-free grades are available upon request