RoHS COMPLIANT
FLAME-RETARDANT PVC COMPOUNDS FOR FR WIRES & CABLES
Technical Data Sheet
Standard: IEC 60502 and IEC 60332-1/60332-3
Property | Test Method | Unit | Specification |
Application | | | Insulation | Insulation | Sheathing | Sheathing | Sheathing | Sheathing |
Standard | | | PVC/A IEC 60332-1 (C) | PVC/A IEC 60332-3 (C) | ST2 IEC 60332-3 (C) | ST2 IEC 60332-3 (A) | ST2 IEC 60332-3 (A) | ST2 IEC 60332-3 (A) |
Density | ISO 1183 | g/cm3 | 1.45 ÷ 1.55 | 1.45 ÷ 1.55 | 1.45 ÷ 1.55 | 1.45 ÷ 1.55 | 1.45 ÷ 1.55 | 1.45 ÷ 1.55 |
Hardness | ASTM D 2240 | Shore A | 88 ÷ 92 | 88 ÷ 92 | 88 ÷ 92 | 88 ÷ 92 | 88 ÷ 92 | 88 ÷ 92 |
Tensile strength | IEC 60811-1-1 | N/mm2 | ≥ 12.5 | ≥ 12.5 | ≥ 12.5 | ≥ 12.5 | ≥ 12.5 | ≥ 12.5 |
Elongation | IEC 60811-1-1 | % | ≥ 150 | ≥ 150 | ≥ 150 | ≥ 150 | ≥ 150 | ≥ 150 |
Oxygen index | ASTM D2863 | % | ≥ 31 | ≥ 31 | ≥ 31 | ≥ 35 | ≥ 38 | ≥ 40 |
Aging condition | IEC 60811-1-2 | | 100°C x 7D | 100°C x 7D | 100°C x 7D | 100°C x 7D | 100°C x 7D | 100°C x 7D |
Tensile strength after aging | | N/mm2 | ≥ 12.5 | ≥ 12.5 | ≥ 12.5 | ≥ 12.5 | ≥ 12.5 | ≥ 12.5 |
Variation | | % | ≤ ±25 | ≤ ±25 | ≤ ±25 | ≤ ±25 | ≤ ±25 | ≤ ±25 |
Elongation after aging | | % | ≥ 150 | ≥ 150 | ≥ 150 | ≥ 150 | ≥ 150 | ≥ 150 |
Variation | | % | ≤ ±25 | ≤ ±25 | ≤ ±25 | ≤ ±25 | ≤ ±25 | ≤ ±25 |
Heat shock test 150°C x 1hr | IEC 60811-3-1 | - | No crack | No crack | No crack | No crack | No crack | No crack |
Loss of mass Aging condition | IEC 60811-3-2 | mg/cm2 | - | - | ≤ 1.5 100°C x 7D | ≤ 1.5 100°C x 7D | ≤ 1.5 100°C x 7D | ≤ 1.5 100°C x 7D |
Volume resistivity at 27°C | ASTM D257 | Ω.cm | ≥ 1013 | ≥ 1013 | - | - | - | - |
Thermal stability at 200°C | IEC 60811-3-2 | min | ≥ 80 | ≥ 80 | ≥ 80 | ≥ 80 | ≥ 80 | ≥ 80 |
Low temperature test | IEC 60811-1-4 | °C | -15 | -15 | -15 | -15 | -15 | -15 |
Footnotes:
- (A) is Category A, (C) is Category C in the IEC 60332 standard
- The density and hardness will be fixed when we get the requirements from each customer
- The property can be adjusted to be higher than the value in the standard if customer requires
- Phthalate-free grades or other standards are available upon request
- Lead-based grades are available upon request
- Anti-termite or/and anti-rodent property is available upon request
- We have grades to meet the requirements of fire-resistant cables under UL 1581