RoHS COMPLIANT
PVC COMPOUNDS FOR AUTOMOTIVE WIRES
Technical Data Sheet
Property | Test Method | Unit | Specification |
Standard | | | JASO D611 | JASO D611 | JASO D611 | ISO 6722-1 : Class B |
Symbol | | | AV | AVS | AVSS, CAVS | FLRY |
Temperature rating | | | -40°C to +80°C | -40°C to +80°C | -40°C to +80°C | -40°C to +105°C |
Density | ISO 1183 | g/cm3 | 1.30 ÷ 1.35 | 1.30 ÷ 1.35 | 1.30 ÷ 1.35 | 1.30 ÷ 1.35 |
Hardness | ASTM D 2240 | Shore D | 40 ÷ 45 | 40 ÷ 45 | 40 ÷ 45 | 40 ÷ 45 |
Tensile strength | JASO D618 – 5.3 | MPa | ≥ 15.7 | ≥ 18.5 | ≥ 20.5 | ≥ 22.5 |
Elongation at break | JASO D618 – 5.3 | % | ≥ 125 | ≥ 150 | ≥ 150 | ≥ 150 |
Heat resistance | JASO D618 – 5.8.1 | | 121°C x 120hrs | 121°C x 120hrs | 121°C x 120hrs | 125°C x 240hrs |
Low temperature test | JASO D618 – 5.6 | - | -40°C x 4hrs | -40°C x 4hrs | -40°C x 4hrs | -40°C x 4hrs |
Winding test | JASO D618 – 5.6.2 | | √ | √ | √ | √ |
Impact test | JASO D618 – 5.6.2 | | √ | √ | √ | √ |
Oil-resistant test | JASO D618 – 5.11.2 | - | 50°C x 20hrs | 50°C x 20hrs | 50°C x 20hrs | 50°C x 20hrs |
Volume resistivity at 27°C | ASTM D257 | Ω.cm | ≥ 1012 | ≥ 1012 | ≥ 1012 | ≥ 1012 |
Thermal stability at 200°C | IEC 60811-3-2 | min | ≥ 100 | ≥ 100 | ≥ 100 | ≥ 100 |
Footnotes:
- The density and hardness will be fixed when we get the requirements from each customer
- The property can be adjusted to be higher than the value in the standard if customer requires
- Phthalate-free grades or other standards are available upon request