-Bring safety and happiness to partner-
Currency Code | Currency Name | Buy | Transfer | Sell |
---|---|---|---|---|
AUD | AUSTRALIAN DOLLAR | 16,109.96 | 16,272.69 | 16,796.93 |
CAD | CANADIAN DOLLAR | 17,178.76 | 17,352.28 | 17,911.31 |
CHF | SWISS FRANC | 24,937.70 | 25,189.59 | 26,001.10 |
CNY | YUAN RENMINBI | 3,400.36 | 3,434.71 | 3,545.90 |
DKK | DANISH KRONE | - | 3,360.99 | 3,490.15 |
EUR | EURO | 24,814.96 | 25,065.61 | 26,204.51 |
GBP | POUND STERLING | 28,116.46 | 28,400.46 | 29,315.41 |
HKD | HONGKONG DOLLAR | 2,915.13 | 2,944.58 | 3,039.44 |
INR | INDIAN RUPEE | - | 286.07 | 297.55 |
JPY | YEN | 175.34 | 177.11 | 185.62 |
KRW | KOREAN WON | 16.46 | 18.29 | 20.06 |
KWD | KUWAITI DINAR | - | 76,616.10 | 79,689.53 |
MYR | MALAYSIAN RINGGIT | - | 5,441.71 | 5,561.12 |
NOK | NORWEGIAN KRONER | - | 2,302.29 | 2,400.35 |
RUB | RUSSIAN RUBLE | - | 316.20 | 350.08 |
SAR | SAUDI RIAL | - | 6,230.88 | 6,480.83 |
SEK | SWEDISH KRONA | - | 2,200.92 | 2,294.67 |
SGD | SINGAPORE DOLLAR | 17,398.48 | 17,574.22 | 18,140.40 |
THB | THAILAND BAHT | 631.14 | 701.27 | 728.22 |
USD | US DOLLAR | 23,250.00 | 23,280.00 | 23,620.00 |
© Copyright 2017 vitahco.com. All Rights Reserved.